Jameson Skirt
Utility Skirt
$268
COLOR:Limoncello
Size:
All the signature details of best-selling Jameson jogger transform into a comfy, easy skirt you'll love wearing. Designed for a mid-rise and mini-length.
Fits true to size
Italian Performance Linen, 50% Cotton, 48% Linen, 2% Elastane
Bottoms Size Chart
- IN
- CM
| SIZE (US) | NUMERIC SIZE (US) | NATURAL WAIST | HIP |
| XXS | 00 | 24.5" | 34.5" |
| XS | 0 | 25.5" | 35.5" |
| XS | 2 | 26.5" | 36.5" |
| S | 4 | 27.5" | 37.5" |
| S | 6 | 28.5" | 38.5" |
| M | 8 | 29.5" | 39.5" |
| M | 10 | 30.5" | 40.5" |
| L | 12 | 32" | 42" |
| XL | 14 | 33.5" | 43.5" |
Size Conversion Chart
| F&E SIZE (US) | F&E NUMERIC SIZE (US) | UK | GERMANY | FRANCE | ITALY | SPAIN | JAPAN | AUSTRALIA |
| XXS | 00/24 | 2 | 26 | 30 | 34 | 28 | 1 | 2 |
| XS | 0/25 | 4 | 28 | 32 | 36 | 30 | 3 | 4 |
| XS | 2/26 | 6 | 30 | 34 | 38 | 32 | 5 | 6 |
| S | 4/27 | 8 | 34 | 36 | 40 | 34 | 7 | 8 |
| S | 6/28 | 10 | 34 | 38 | 42 | 36 | 9 | 10 |
| M | 8/29 | 12 | 36 | 40 | 44 | 38 | 11 | 12 |
| M | 10/30 | 14 | 38 | 42 | 46 | 40 | 13 | 14 |
| L | 12/31 | 16 | 40 | 44 | 48 | 42 | 15 | 16 |
| XL | 14/32 | 18 | 22 | 46 | 50 | 44 | 17 | 18 |
How to Measure
Build Your Outfit
Fiona
Fiona
Current Price $228
1 color available
Mini Belfast
Mini Belfast
Current Price $528
2 colors available













