



Olive
Original Capelet
triple fleece
Size
The ultimate throw-and-go top, one-size Olive is so easy to live in. Designed for a loose fit.
Fits true to size
Triple Fleece, 100% Cotton
Tops Size Chart
- IN
- CM
SIZE (US) | NUMERIC SIZE (US) | BUST | NATURAL WAIST |
XXS | 00 | 32" | 24.5" |
XS | 0 | 33" | 25.5" |
XS | 2 | 34" | 26.5" |
S | 4 | 35" | 27.5" |
S | 6 | 36" | 28.5" |
M | 8 | 37" | 29.5" |
M | 10 | 38" | 30.5" |
L | 12 | 39.5" | 32" |
XL | 14 | 41" | 33.5" |
Size Conversion Chart
F&E SIZE (US) | F&E NUMERIC SIZE (US) | UK | GERMANY | FRANCE | ITALY | SPAIN | JAPAN | AUSTRALIA |
XXS | 00/24 | 2 | 26 | 30 | 34 | 28 | 1 | 2 |
XS | 0/25 | 4 | 28 | 32 | 36 | 30 | 3 | 4 |
XS | 2/26 | 6 | 30 | 34 | 38 | 32 | 5 | 6 |
S | 4/27 | 8 | 34 | 36 | 40 | 34 | 7 | 8 |
S | 6/28 | 10 | 34 | 38 | 42 | 36 | 9 | 10 |
M | 8/29 | 12 | 36 | 40 | 44 | 38 | 11 | 12 |
M | 10/30 | 14 | 38 | 42 | 46 | 40 | 13 | 14 |
L | 12/31 | 16 | 40 | 44 | 48 | 42 | 15 | 16 |
XL | 14/32 | 18 | 22 | 46 | 50 | 44 | 17 | 18 |
How to Measure

Back to Top
Build Your Outfit

Olive
Olive
Current Price $208
$208
$208
3 colors available
Pearl
Pearl
Current Price $154
$154
$154
$154
4 colors available
Barry
Barry
Current Price $278
$278
$278
$166.80
4 colors available