



Copenhagen Travel Set
Patrick Sweatshirt & Eamon Jogger
triple fleece
Size
Patrick and Eamon pull double duty as the ultimate easy duo to explore Copenhagen’s cultural and culinary delights. You’re welcome.
Fits true to size
Triple Fleece, 100% Cotton
Sets Size Chart
- IN
- CM
SIZE (US) | NUMERIC SIZE (US) | BUST | NATURAL WAIST | HIP |
XXS | 00 | 32" | 24.5" | 34.5" |
XS | 0 | 33" | 25.5" | 35.5" |
XS | 2 | 34" | 26.5" | 36.5" |
S | 4 | 35" | 27.5" | 37.5" |
S | 6 | 36" | 28.5" | 38.5" |
M | 8 | 37" | 29.5" | 39.5" |
M | 10 | 38" | 30.5" | 40.5" |
L | 12 | 39.5" | 32" | 42" |
XL | 14 | 41" | 33.5" | 43.5" |
Size Conversion Chart
F&E SIZE (US) | F&E NUMERIC SIZE (US) | UK | GERMANY | FRANCE | ITALY | SPAIN | JAPAN | AUSTRALIA |
XXS | 00/24 | 2 | 26 | 30 | 34 | 28 | 1 | 2 |
XS | 0/25 | 4 | 28 | 32 | 36 | 30 | 3 | 4 |
XS | 2/26 | 6 | 30 | 34 | 38 | 32 | 5 | 6 |
S | 4/27 | 8 | 34 | 36 | 40 | 34 | 7 | 8 |
S | 6/28 | 10 | 34 | 38 | 42 | 36 | 9 | 10 |
M | 8/29 | 12 | 36 | 40 | 44 | 38 | 11 | 12 |
M | 10/30 | 14 | 38 | 42 | 46 | 40 | 13 | 14 |
L | 12/31 | 16 | 40 | 44 | 48 | 42 | 15 | 16 |
XL | 14/32 | 18 | 22 | 46 | 50 | 44 | 17 | 18 |
How to Measure

Back to Top
Build Your Outfit
